There are different types of error code for eBike LCD display in the marketing, here in this article, we’d like to summary some most used common error code for your checking. These including Bosch e-system, Shimano e-system, Panasonic e-system, MAHLE, Yamaha e-system, Brose e-system, king-meter, Bafang e-system and TQ. If you had more, please kindly contact us and we will update it here.
Error Code | Definition | Solution |
---|---|---|
410 | One or more buttons of the on-board computer are blocked | Check if any buttons are blocked, e.g., by dirt or debris. Clean the buttons, if required. |
414 | Operating unit connection problem | Have connections and contacts checked |
418 | One or more buttons of the operating unit are blocked | Check if any buttons are blocked, e.g., by dirt or debris. Clean the buttons, if required |
422 | Drive unit connection problem | Have connections and contacts checked. |
423 | EBike battery pack connection problem | Have connections and contacts checked. |
424 | Communications error among the components | Have connections and contacts checked. |
426 | Internal time-out error | Restart the system. If the problem persists, contact your Bosch eBike dealer. |
430 | Internal battery pack of on-board computer empty | Charge on-board computer (in holder or via USB port). |
440 | Internal error in the drive unit | Restart the system. If the problem persists, contact your Bosch eBike dealer. |
450 | Internal software error | Restart the system. If the problem persists, contact your Bosch eBike dealer. |
490 | Internal error in the on-board computer | Have the on-board computer checked. |
500 | Internal error in the drive unit | Restart the system. If the problem persists, contact your Bosch eBike dealer. |
502 | Bike lighting error | Check the light and the associated wiring. Restart the system. If the problem persists, contact your Bosch eBike dealer. Do not ride in the dark without lights. |
503 | Error of the speed sensor | Restart the system. If the problem persists, contact your Bosch eBike dealer. |
510 | Internal sensor error | Restart the system. If the problem persists, contact your Bosch eBike dealer. |
511 | Internal error in the drive unit | Restart the system. If the problem persists, contact your Bosch eBike dealer. |
530 | Battery pack error | Switch off the eBike, remove the eBike battery pack and reinsert the eBike battery pack. Restart the system. If the problem persists, contact your Bosch eBike dealer. |
531 | Configuration error | Restart the system. If the problem persists, contact your Bosch eBike dealer. |
540 | Temperature error | The eBike is outside of the permissible temperature range. Switch off the eBike system and allow the drive unit to either cool down or heat up to the permissible temperature. Restart the system. If the problem persists, contact your Bosch eBike dealer. |
550 | An improper load was detected. | Remove the load. Restart the system. If the problem persists, contact your Bosch eBike dealer. |
602 | Internal battery pack error while charging | Unplug the charger from the battery pack. Restart the eBike system. Plug the charger into the battery pack. If the problem persists, contact your Bosch eBike dealer. |
602 | Internal battery pack error | Restart the system. If the problem persists, contact your Bosch eBike dealer. |
603 | Internal battery pack error | Restart the system. If the problem persists, contact your Bosch eBike dealer. |
605 | Battery pack temperature error | The eBike is outside of the permissible temperature range. Switch off the eBike system and allow the drive unit to either cool down or heat up to the permissible temperature. Restart the system. If the problem persists, contact your Bosch eBike dealer. |
605 | Battery pack temperature error while charging | Unplug the charger from the battery pack. Allow the battery pack to cool. If the problem persists, contact your Bosch eBike dealer |
606 | Battery pack temperature error | Check the wiring. Restart the system. If the problem persists, contact your Bosch eBike dealer. |
610 | Battery pack temperature error while charging | Restart the system. If the problem persists, contact your Bosch eBike dealer. |
620 | Battery pack voltage error | Replace the charger. Contact your Bosch eBike dealer. |
640 | Charging error | Restart the system. If the problem persists, contact your Bosch eBike dealer. |
655 | Internal battery pack error | Switch off the eBike system. Remove the battery pack and reinsert it. Restart the system. If the problem persists, contact your Bosch eBike dealer. |
656 | Software version error | Contact your Bosch eBike dealer so that he can perform a software update. |
Error Code | Definition | Solution |
---|---|---|
E01030 | Sensor failure was detected in the drive unit. | Click above headline link to check exactly solution |
E01040 - E01042 | A malfunction was detected in the drive unit motor. | Click above headline link to check exactly solution |
E01050, E01051 | Sensor failure was detected in the drive unit. | Click above headline link to check exactly solution |
E011 | System error detected. | Click above headline link to check exactly solution |
E012 | Sensor initialization could not be completed normally. | Click above headline link to check exactly solution |
E013 | Abnormality detected in drive unit’s firmware. | Click above headline link to check exactly solution |
E014 | An abnormal bicycle speed signal was detected from the speed sensor. | Click above headline link to check exactly solution |
E020 | Communication error between the battery and drive unit detected. | Click above headline link to check exactly solution |
E02000 | Communication error between the battery and drive unit detected. | Click above headline link to check exactly solution |
E021 | Battery connected to drive unit conforms with system standards but is not supported. | Click above headline link to check exactly solution |
E022 | Battery connected to drive unit does not conform with system standards. | Click above headline link to check exactly solution |
E023 | Electrical abnormality in battery detected. | Click above headline link to check exactly solution |
E024 | Battery overcurrent protection occurred. (Communication error with the bicycle system) | Click above headline link to check exactly solution |
E025 | Battery does not recognize the drive unit. (A genuine drive unit is not connected, or the power cord is disconnected.) | Click above headline link to check exactly solution |
E030 | Shifting unit different from system configuration is installed. | Click above headline link to check exactly solution |
E031 | The chain tension may not yet be adjusted or the crank may not be installed in the proper position. | Click above headline link to check exactly solution |
E033 | Current firmware is not supported by this system. | Click above headline link to check exactly solution |
E034 (E013) | Abnormality detected in drive unit’s firmware. | Click above headline link to check exactly solution |
E03400 | Abnormality detected in drive unit’s firmware. | Click above headline link to check exactly solution |
E035 | An abnormality was detected in the bicycle settings. | Click above headline link to check exactly solution |
E03500 | An abnormality was detected in the bicycle settings. | Click above headline link to check exactly solution |
E043 | Abnormality detected in firmware on this product. Part of the firmware may be corrupted. | Click above headline link to check exactly solution |
E044 | Error caused by system configuration. | Click above headline link to check exactly solution |
E050 (E014) | An abnormal bicycle speed signal was detected from the speed sensor. | Click above headline link to check exactly solution |
E05000 | An abnormal bicycle speed signal was detected from the speed sensor. | Click above headline link to check exactly solution |
E201 | An abnormality was detected in the drive unit. | Click above headline link to check exactly solution |
E203 | An abnormality was detected in the drive unit. | Click above headline link to check exactly solution |
E206 | An abnormality was detected in the drive unit. | Click above headline link to check exactly solution |
E209 | An abnormality was detected in the drive unit. | Click above headline link to check exactly solution |
E229 | An abnormality was detected from the front/rear light terminal of the drive unit. | Click above headline link to check exactly solution |
E239 | An abnormality was detected from the accessory power terminal of the drive unit. | Click above headline link to check exactly solution |
E254 | Electrical abnormality in battery detected. | Click above headline link to check exactly solution |
E255 | Electrical abnormality in battery detected. | Click above headline link to check exactly solution |
E259 | Electrical abnormality in battery detected. | Click above headline link to check exactly solution |
E295 | An abnormal bicycle speed signal was detected from the speed sensor. | Click above headline link to check exactly solution |
E299 | The drive unit entered the Safe Mode because tampering was detected. | Click above headline link to check exactly solution |
E903 | An abnormality due to different settings, etc. between units was detected. | Click above headline link to check exactly solution |
E905 | An incompatible combination of units was detected. | Click above headline link to check exactly solution |
E906 | An abnormality was detected between the units. | Click above headline link to check exactly solution |
E914 | An abnormality was detected between the drive unit and the battery. | Click above headline link to check exactly solution |
E915 | The drive unit and battery are incompatible. | Click above headline link to check exactly solution |
E925 | The battery and battery charger are not compatible. | Click above headline link to check exactly solution |
E934 | A communication error was detected between the cycle computer and the drive unit. | Click above headline link to check exactly solution |
E944 | A communication error was detected between the shifter/switch and the drive unit. | Click above headline link to check exactly solution |
Panasonic e-system Error Code
Error Code | Definition | Solution |
---|---|---|
1 | A communication failure with the motor unit has occurred | 1. Check the connection cable between the console and the motor unit 2. Replace the motor unit or the console |
2 | There is a problem with the firmware | 1. Update the firmware again 2. Replace the motor unit |
3 | Abnormalities in the setting values of the motor unit have occurred | Replace the motor unit |
4 | Abnormalities in the setting values of the motor unit have occurred | Replace the motor unit |
5 | Torque sensor failure has occurred | Replace the motor unit |
6 | Torque sensor failure has occurred | Replace the motor unit |
7 | Torque sensor failure has occurred | Replace the motor unit |
8 | Failure of the motor unit rotation sensor has occurred | Replace the motor unit |
9 | A circuit failure has occurred | Replace the motor unit |
10 | A circuit failure has occurred | Replace the motor unit |
11 | A failure has occurred in the temperature detection component | Replace the motor unit |
12 | A failure has occurred in the temperature detection component | Replace the motor unit |
13 | Abnormalities in the setting values of the motor unit have occurred | Replace the motor unit |
14 | Torque sensor failure has occurred | Replace the motor unit |
15 | Torque sensor failure has occurred | Replace the motor unit |
16 | Torque sensor failure has occurred | Replace the motor unit |
17 | Failure of the motor unit rotation sensor has occurred | Replace the motor unit |
18 | A circuit failure has occurred | Replace the motor unit |
19 | A circuit failure has occurred | Replace the motor unit |
20 | A circuit failure has occurred | Replace the motor unit |
MAHLE Error Code
Error Code | Definition | Solution |
---|---|---|
4 | low voltage protection | Battery Pack voltage too low. Please charge the battery Pack. |
5 | over voltage protection | The Battery Pack voltage is not correct for this system. Please install the |
6 | low voltage protection | Current voltage to Battery Pack is too low. Please increase the battery voltage demand. If the system locks, please restart your eBike. |
7 | over voltage protection | Current voltage to Battery Pack is too high. Please reduce the battery voltage. If the system locks, please restart your eBike. |
10 | bms communication fault | Error in the communication with the Battery Pack. Please check connected to battery Pack. If the problem persists, contact eBike dealer. |
12 | driver error vg undervoltage | Battery Pack voltage too low. Please recharge battery |
14 | driver-error-overcurrent | Current voltage to Battery Pack is too high. Please reduce the demand. If the system locks, please restart your eBike. |
15 | driver error vdd undervoltage | Battery Pack voltage too low. Please recharge battery |
22 | Motor error | Controleer de verbindingen. Als het niet hersteld is, neem dan contact op met de dealer. |
29 | battery voltage sensor fault | Battery Pack sensor damaged. Restart the System. See your eBike dealer if problem persists. |
30 | over current protection | Current voltage to Battery Pack is too high. Please reduce the demand. If the system locks, please restart your eBike. |
31 | peak over current protection | Current voltage to Battery Pack is too high. Please reduce the demand. If the system locks, please restart your eBike. |
32 | comm hmi ecu error | Fout in de HMI - ECU communicatie.Controleer de verbindingen. Zet terug naar ondersteuningsniveau 0 om opnieuw te ondersteunen Als het niet hersteld is, neem dan contact op met de dealer. |
33 | no speed sensor info | Snelheidssensor fout Als het niet hersteld is, neem dan contact op met de dealer. |
34 | acc-voltage error | Power supply problem, please contact your eBike dealer. |
35 | sensors 4v3 error | Power supply problem in sensors. Check the pedalling sensor wires and Motor Sensor. |
36 | lights v error | Power Output Failure in the lights line. Check wiring to the accessory. If the error persists, disconnect the accessory and contact the accessory supplier. |
43 | torque fault | Koppelsensor fout. Controleer de verbindingen. Als het niet hersteld is, neem dan contact op met de dealer. |
44 | low voltage protection | Accuspanning te laag. Laad de accu op. |
45 | over voltage protection | Accuspanning te hoog. Ontlaad de accu |
46 | hall sensors fault | Motor sensor fout. Als het niet hersteld is,neem dan contact op met de dealer. |
47 | ecu over temperature protection | Temperatuur motorregelaar te hoog. Laat het systeem afkoelen. |
49 | battery current error | Accustroom te hoog, verlaag de ondersteuning. Als het niet hersteld is, neem dan contact op met de dealer. |
50 | bms communication fault | Fout in de BMS - ECU communicatie. Als het niet hersteld is, neem dan contact op met de dealer. |
51 | communication fault lost frame | Waarschuwing, communicatieprobleem. Als het niet hersteld is, neem dan contact op met de dealer. |
52 | driver error vg undervoltage | Spanning motorcontroller te laag, laad de accu op. Als het niet hersteld is, neem dan contact op met de dealer. |
53 | driver error overtemperature | Temperatuur motorregelaar te hoog. Laat het systeem afkoelen. |
54 | driver error overcurrent | Stroom motorcontroller te hoog, verlaag de ondersteuning. Als het niet hersteld is, neem dan contact op met de dealer. |
55 | driver error vdd undervoltage | Spanning motorcontroller te laag, laad de accu op. Als het niet hersteld is, neem dan contact op met de dealer. |
56 | cadence invalid | Trapfrequentie sensor fout, als het niet hersteld neem dan contact op met de dealer. |
57 | speed plausability | Snelheidssensor fout. Als het niet hersteld is, neem dan contact op met de dealer. |
59 | speeds plausability | Snelheidssensor fout. Als het niet hersteld is, neem dan contact op met de dealer. |
61 | hard motor block | Motor fout. Als het niet hersteld is, neem dan contact op met de dealer. |
62 | exceed tick shift | Motor controller firmware fout. Start de elektrische fiets opnieuw. Als het niet hersteld is, neem dan contact op met de dealer. |
67 | can uds dlc | Communicatieprobleem. Start het systeem opnieuw op en controleer de verbindingen. Als het niet hersteld is, neem dan contact op met de dealer. |
69 | phase zeroing error | Stroomsysteem fout. Als het niet hersteld is, neem dan contact op met de dealer. |
70 | du under temp | De motor is te koud. Zoek een warmere omgeving. |
71 | du over temp | De motor is te heet. Zoek een koelere omgeving. |
72 | du sns under temp | Motorsensors zijn te koud. Zoek een warmere omgeving. |
73 | du sns over temp | Motorsensors zijn te heet. Zoek een koelere omgeving. |
74 | gearset overspeed | Motor snelheid te hoog. Verlaag de snelheid van de elektrische fiets. Als het niet hersteld is, neem dan contact op met de dealer. |
77 | unbalance phase current | Stroomsysteem fout. Als het niet hersteld is, neem dan contact op met de dealer. |
79 | can off long | Communicatie fout. Als het niet hersteld is, neem dan contact op met de dealer. |
80 | power stage error | Stroomsysteem fout. Als het niet hersteld is, neem dan contact op met de dealer. |
84 | analog input error | Motor controller sensor fout. Als het niet hersteld is, neem dan contact op met de dealer. |
85 | mc under temp | Motor controller temperatuur te laag. Zoek een warmere omgeving. |
86 | mc lib error | Interne fout in de motorcontroller. Herstart het systeem. Als het niet hersteld is, neem dan contact op met de dealer. |
87 | tcs power supply error | Koppel en trapfrequentiesensors stroomtoevoer fout. Start de elektrische fiets opnieuw. Als het niet hersteld is, neem dan contact op met de dealer. |
88 | motor connection error | Motor fout. Restart the eBike. Start de eBike opnieuw op. Neem contact op met de distributeur als de fout zich blijft voordoen. |
129 | demo mode | HMI demo mode. Ondersteuning gaat terug naar 0. Als het niet hersteld is, neem dan contact op met de dealer. |
130 | hmi configuration fail | HMI configuratie fout. Ondersteuning gaat terug naar 0. Als het niet hersteld is, neem dan contact op met de dealer. |
132 | can tx error | HMI Communicatie fout. Als het niet hersteld is, neem dan contact op met de dealer. |
133 | can rx bms | HMI - BMS communicatie fout. Ondersteuning gaat terug naar 0. Als het niet hersteld is, neem dan contact op met de dealer. |
134 | can rx ecu | HMI - ECU communicatie fout. Ondersteu-ning gaat terug naar 0. Als het niet hersteld is, neem dan contact op met de dealer. |
136 | main button diagnosis | Hoofdtoets fout. Ondersteuning gaat terug naar 0. Als het niet hersteld is, neem dan contact op met de dealer. |
137 | left button diagnosis | e-Shifter knop links fout. Ondersteuning gaat terug naar 0. Als het niet hersteld is, neem dan contact op met de dealer. |
138 | right button diagnosis | e-Shifter knop rechts fout. Ondersteuning gaat terug naar 0. Als het niet hersteld is, neem dan contact op met de dealer. |
139 | not calibrated | HMI is niet gekalibreerd. Ondersteuning gaat terug naar 0. Als het niet hersteld is, neem dan contact op met de dealer. |
140 | limited functionality imu | HMI beperkte functionaliteit. Ondersteu- ning gaat terug naar 0. Als het niet hersteld is, neem dan contact op met de dealer. |
144 | als limited | ALS beperkte functionaliteit. Als het niet hersteld is, neem dan contact op met de dealer. |
145 | limited functionality imu | LED's beperkte functionaliteit. Als het niet hersteld is, neem dan contact op met de dealer. |
160 | antitheft active | Diefstalbeveiliging actief |
167 | low voltage pack | Accuniveau te laag voor correcte motorwerking. De gebruiker wordt aangeraden de batterij snel op te laden. Ondersteuning gaat terug naar 0. |
168 | low voltage cell | Accuniveau te laag voor correcte motorwerking. De gebruiker wordt aangeraden de batterij snel op te laden. Ondersteuning gaat terug naar 0. |